I was at IKEA over the weekend and thought I'd try one (two, actually) of the new veggie hot dogs. The short review is that they were very tasty, especially with the red cabbage, toasted onions and Swedish mustard, and I will definitely order them again. Highly recommended. When I went to log the meal in
MyFitnessPal, I could not find an entry for the veggie dog. Google turned up a bunch of press releases, articles and reviews, but no nutritional information. One article said that the veggie dog has 226 calories and no other nutritional info.
I finally stumbled upon
www.ikeafoodfacts.ca and it had everything I was looking for, but in separate tables for each element (dog, bun, mustard, cabbage and onions). For your eating and food logging pleasure and convenience, here is the nutritional information for the IKEA veggie hot dog:
| Dog | Fried Onion | Red Cabbage | Swedish Mustard | Bun | Total |
Calories | 80 | 15 | 3 | 3 | 130 | 231 |
Fat (g) | 4.5 | 1.5 | 0 | 0 | 1.5 | 7.5 |
Saturated Fat (g) | 0.3 | 0 | 0 | 0 | 0.3 | 0.6 |
Trans Fat (g) | 0 | 0 | 0 | 0 | 0 | 0 |
Cholesterol (mg) | 0 | 0 | 0 | 0 | 0 | 0 |
Sodium (mg) | 230 | 20 | 30 | 25 | 190 | 495 |
Carbohydrate (g) | 7 | 1 | 1 | 1 | 24 | 34 |
Fibre (g) | 2 | 0 | 0 | 0 | 1 | 3 |
Sugars (g) | 1 | 0 | 1 | 1 | 2 | 5 |
Protein (g) | 4 | 0.2 | 0 | 0.2 | 4 | 8.4 |
Vitamin A (%) | 30 | 0 | 0 | 0 | 0 | 30 |
Vitamin C (%) | 0 | 0 | 0 | 0 | 0 | 0 |
Calcium (%) | 2 | 0 | 0 | 0 | 4 | 6 |
Iron (%) | 6 | 0 | 0 | 0 | 10 | 16 |
I created the food in the MyFitnessPal app.
No comments:
Post a Comment